Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.

THE 2
BMW 2 SERIES GRAN COUPÉ: ENGINES & TECHNICAL DATA
Discover the powerful petrol engine as well as the dimensions and other technical data of the BMW 2 Series Gran Coupé.
Discover the powerful petrol engine as well as the dimensions and other technical data of the BMW 2 Series Gran Coupé.
BMW 2 SERIES GRAN COUPÉ: TECHNICAL DATA.
- BMW 218i Gran Coupé
- BMW M235i xDrive Gran Coupé
No search result found. Please try another input

Unladen weight EU in kg | 1,425 [1,450] |
---|---|
Max. permissible weight in kg | 1,885 [1,905] |
Permitted load in kg | 535 [530] |
Permitted axle load front/rear in kg | 1,000/970 [1,025/970] |
Luggage capacity min. (seats up or roof down) in l | 430 |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | 710 [725] |
Trailer load 8% (braked) in kg | 1,300 |
Trailer load 12% (braked) in kg | 1,300 |
Cylinders/valves | 3/4 |
---|---|
Capacity in ccm | 1.499 |
Stroke/bore in mm | 94.6/82.0 |
Engine power* in kW (hp) at 1/min | 100-103 (136-140)/4,500-6,500 |
Engine torque (Nm) at 1/min | 220/1,480-4,200 |
Compression ratio : 1 | 11 |
Top speed in km/h | 213 [213] |
---|---|
Acceleration 0–100 km/h in s | 8.7 [8.7] |
Urban in l/100 km | 8.0 [7.2] |
---|---|
Extra–urban in l/100 km | 5.3 [5.2] |
Combined in l/100 km | 6.3 [5.9] |
CO2 combined emissions in g/km | 144 [135] |
Tank capacity, approx. in l | 42 |
Tyre dimensions front | 205/55 R16 91 W |
---|---|
Tyre dimensions rear | 205/55 R16 91 W |
Wheel dimensions and material front | 7 J x 16 inches, light-alloy |
Wheel dimensions and material rear | 7 J x 16 inches, light-alloy |
Unladen weight EU in kg | 1,645 |
---|---|
Max. permissible weight in kg | 2,105 |
Permitted load in kg | 535 |
Permitted axle load front/rear in kg | 1,140/1,040 |
Luggage capacity min. (seats up or roof down) in l | 430 |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | - |
Trailer load 8% (braked) in kg | - |
Trailer load 12% (braked) in kg | - |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power* in kW (hp) at 1/min | 225 (306)/5,000-6,250 |
Engine torque (Nm) at 1/min | 450/1,750-4,500 |
Compression ratio : 1 | 9.5 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 4.9 |
Urban in l/100 km | 9.4-9.3 |
---|---|
Extra–urban in l/100 km | 6.6-6.2 |
Combined in l/100 km | 7.6-7.4 |
CO2 combined emissions in g/km | 173-169 |
Tank capacity, approx. in l | 50 |
Tyre dimensions front | 225/40 R18 92 Y XL |
---|---|
Tyre dimensions rear | 225/40 R18 92 Y XL |
Wheel dimensions and material front | 8 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 8 J x 18 inches, light-alloy |
FUEL CONSUMPTION AND CO2 EMISSIONS.
BMW M235i xDrive Gran Coupé:
Fuel consumption in l/100 km (combined): 7.8–7.1
CO2 emissions in g/km (combined): 177–162
Official figures for fuel consumption, CO2 emissions, electricity consumption and electric range were determined in accordance with the prescribed measurement procedure and comply with Regulation (EU) 715/2007 as amended. WLTP figures take into account any optional equipment in the case of ranges. For vehicles newly type-approved since 01.01.2021, the official specifications exist only according to WLTP. Further information on the NEDC and WLTP measurement methods can be found at www.bmw.de/wltp
Fuel consumption and CO2 emissions.
- Disclaimer reference invalid